Car Shipping Costs
How much does it cost to ship a car overseas?
The costs for shipping your car vary depending on a number of factors. These include; distance travelled, destination duties and taxes, the type of service required and the make and model of your vehicle. As a guide, shipping from the UK to Cyprus costs £459, whereas shipping a car to Australia costs from around £743.
Port | Country | Car Shipping Costs |
---|---|---|
Abu Dhabi | UAE | £834 |
Adelaide | Australia | £743 |
Alexandria | Egypt | £870 |
Altamira | Mexico | £834 |
Ashdod | Israel | £817 |
Auckland | New Zealand | £643 |
Bahrain | Bahrain | £803 |
Baltimore | USA | £603 |
Basseterre | Saint Kitts | £1,271 |
Beirut | Lebanon | £815 |
Bridgetown | Barbados | £1,271 |
Brisbane | Australia | £743 |
Brunswick | USA | £729 |
Cape Town | South Africa | £990 |
Cartagena | Colombia | £886 |
Casablanca | Morocco | £601 |
Castries | Saint Lucia | £1,271 |
Charleston | USA | £729 |
Civitavecchia | Italy | £595 |
Dammam | Saudi Arabia | £803 |
Degard Des Cannes | French Guiana | £1,417 |
Der Es Salaam | Tanzania | £902 |
Djibouti | Ethiopa | £1,063 |
Drammen | Norway | £600 |
Durban | South Africa | £850 |
Fort de France | Martinique | £1,167 |
Freeport | USA | £761 |
Fremantle | Australia | £743 |
Galveston | USA | £898 |
George Town | Grand Caymen | £3,155 |
Georgetown | Guyana | £1,509 |
Halifax | Canada | £869 |
Hamad Port | Qatar | £803 |
Hamilton | New Zealand | £979 |
Hong Kong | China | £802 |
Jacksonville | USA | £603 |
Jebel Ali | UAE | £823 |
Jeddah | Saudi Arabia | £688 |
Kingston | Jamaica | £1,271 |
Kuwait | Kuwait | £803 |
Laem Chabang | Thailand | £1,515 |
Limassol | Cyprus | £459 |
Livorno | Italy | £595 |
Lyttelton | New Zealand | £643 |
Manzanillo | Panama | £1,192 |
Maputo | Mozambique | £902 |
Melbourne | Australia | £743 |
Mombasa | Kenya | £902 |
Napier | New Zealand | £643 |
Nassau | Bahamas | £1,192 |
Nelson | New Zealand | £643 |
New York | USA | £856 |
Palermo | Italy | £683 |
Paramebo | Suriname | £1,509 |
Piraeus | Greece | £683 |
Point A Pitre | Guadeloupe | £1,167 |
Port Au Prince | Hati | £1,192 |
Port Chalmers | New Zealand | £643 |
Port Elizabeth | South Africa | £964 |
Port Hueneme | USA | £1,091 |
Port Kelang | Malaysia | £802 |
Port Louis | Mauritius | £1,417 |
Port of Spain | Trinidad | £930 |
Roseau | Dominica | £1,271 |
Salerno | Italy | £595 |
San Diego | USA | £1,091 |
San Juan | Puerto Rico | £1,192 |
Santa Marta | Colombia | £1,192 |
Santo Domingo | Cominican Republic | £1,192 |
Savona | Italy | £595 |
Setubal | Portugal | £562 |
Singapore | Singapore | £802 |
Sohar | Oman | £803 |
St Georges | Grenada | £1,271 |
St Johns | Antigua | £1,271 |
Sydney | Australia | £743 |
Tacoma | USA | £1,259 |
Tamatave | Madagascar | £1,267 |
Tangir | Morocco | £902 |
Tarragona | Spain | £550 |
Taupo | New Zealand | £1,048 |
Tauranga | New Zealand | £643 |
Toyohashi | Japan | £817 |
Valencia | Spain | £584 |
Valletta | Malta | £712 |
Vancouver | Canada | £1,818 |
Vera Cruz | Mexico | £834 |
Walvis Bay | Namibia | £840 |
Wellington | New Zealand | £1,148 |
Yangon | Myanmar | £1,428 |
Yokohama | Japan | £817 |
The time it takes for ships to reach their destination is also a factor, as well as the amount of traffic moving to or from that part of the world. Shipping lines may offer very attractive car shipping rates due to large volumes of return traffic from a particular country.
The shipping costs also reflect the size of the vehicle being shipped. A normal saloon car will carry a lower rate than say a long wheelbase Land Rover or a people carrier as they take up less space on the ship.
A UK collection service for your car to be collected from you, and delivered to the UK port of departure, is also available. Collection and delivery charges vary dependent on the distance from your home to the port of exit or warehouse loading point.
The above costs table are for are port to port shipping only and do not include additional charges for UK documentation, loading costs or insurance.
Don’t forget, duty and taxes and customs formalities are also not included, these will vary from country to country.
Collection
As a guide, for a car to be collected from London and delivered to Southampton the cost will be £159. If you wish to deliver your vehicle to the port yourself you can, however please pre-book your car before travelling to the port so we can arrange necessary customs and dock gate passes.
Insurance
We provide marine insurance cover for all cars shipped, with cover being in place from the time we collect your vehicle, or take it over at the port of exit if you deliver to the port yourself.
Seasonal Variation
While car shipping rates themselves are not seasonal, shipping lines do vary rates for a number of different reasons. Factors such as changing rates of exchange, changes in oil prices and fluctuations in the number of cars being shipped to and from particular places in the world can all have an impact on car shipping prices.
To give you the best possible price, we check with all major car carriers and offer you the best car shipping rates and services available at the time of your shipment.